GVision PCAP Projected Capacitive Touch Screen Monitors
GVision Desktop 15", 17", 19" and 22" Projected Capacitive (PCAP) Touch Screen Monitors
GVision’s line of desktop projected capacitive displays are engineered specifically for consumer and commercial customers who are looking for a rugged and durable touch screen without having to sacrifice on image quality. Featuring a seamless flat bezel design, the monitor can easily be wiped clean, thereby eliminating having to worry about dust and dirt collection, which helps extend the use of your display.
Screen Size | 15" | 17" | 19" | 22" |
Aspect Ratio | 4:3 | 16:9 | ||
Touch Technology | PCAP (SAW optional) | |||
Mounting Options | 75mm and 100mm | |||
Dimensions (L x W x H, mm) | 364×220×288 | 398×220×331 | 437×220×362 | 537.4×220×328.9 |
Active Display Area (mm) | 304.1(H)×228.1(V) | 337.9(H)×270.3 (V) | 376.3(H)×301.1(V) | 476.6(H)×268.1(V) |
Color Depth | 16.7M | |||
Resolution | 1024 x 768 | 1280 x 1024 | 1920 x 1080 (HD) | |
Pixel Pitch | 0.297(H)×0.297(V) | 0.264(H)×0.264(V) | 0.294(H)×0.294(V) | 0.248(H)×0.248(V) |
Response Time | 8ms | 5ms | 5ms | 16ms |
Brightness (cd/m2) | 300 | 250 | 250 | 250 |
Contrast Ratio (typ) | 700:1 | 1000:1 | ||
Viewing Angle (typ) | 160°(H)/130°(V) | 170°(H)/160°(V) | 170°(H)/160°(V) | 178°(H)/178°(V) |
Display Interface | VGA (DVI, HDMI optional) | |||
Touch Interface | USB (RS-232 optional) | |||
Power Supply | Input voltage DC:12V±5%; External:power adapter | |||
Power Consumption | 15W | 18W | 18W | 23W |
Temperature | Operating:0°C ~ 40°C ; Storage: -20°C ~ 60°C | |||
Humidity | Operating:20% ~ 80%; Storage: 10% ~ 90% | |||
Certifications | CE, FCC, CCC | |||
Warranty | 3 years |
- Zero bezel touch screen
- Multiple Sizes available - 15”, 17”, 19”, 21.5”
- Easy to clean (water and dust resistant)
- Rapid and smooth touch response
- Excellent optical performance
- Zero pressure touch activation
Need help finding a complete solution?